Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
nombre | 41 | 1 | 41.0000 |
También | 80 | 2 | 40.0000 |
actual | 39 | 1 | 39.0000 |
esas | 37 | 1 | 37.0000 |
Jorge | 36 | 1 | 36.0000 |
Hoy | 36 | 1 | 36.0000 |
Pero | 175 | 5 | 35.0000 |
explica | 35 | 1 | 35.0000 |
calidad | 34 | 1 | 34.0000 |
especial | 34 | 1 | 34.0000 |
pasó | 33 | 1 | 33.0000 |
lleva | 32 | 1 | 32.0000 |
Sólo | 30 | 1 | 30.0000 |
de | 14126 | 475 | 29.7389 |
pasar | 29 | 1 | 29.0000 |
responsabilidad | 29 | 1 | 29.0000 |
actualmente | 28 | 1 | 28.0000 |
derecho | 28 | 1 | 28.0000 |
peor | 27 | 1 | 27.0000 |
70 | 26 | 1 | 26.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
José Luis Rodríguez Zapatero | 4 | 9 | 0.4444 |
Luis Rodríguez | 4 | 9 | 0.4444 |
Bildes | 3 | 6 | 0.5000 |
Bildunterschrift | 3 | 6 | 0.5000 |
Edición | 3 | 6 | 0.5000 |
Großansicht | 3 | 6 | 0.5000 |
mit | 3 | 6 | 0.5000 |
des | 4 | 6 | 0.6667 |
Fierro | 4 | 6 | 0.6667 |
inhumados | 9 | 13 | 0.6923 |
A380 | 3 | 4 | 0.7500 |
New York Times | 4 | 5 | 0.8000 |
Director | 5 | 6 | 0.8333 |
Tabaré | 3 | 3 | 1.0000 |
Camp | 5 | 5 | 1.0000 |
refugió | 3 | 3 | 1.0000 |
San Luis | 4 | 4 | 1.0000 |
Banco Central | 3 | 3 | 1.0000 |
Tabaré Vázquez | 3 | 3 | 1.0000 |
disputado | 4 | 4 | 1.0000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II